Detailed Program
PROGRAM for the CONFERENCE | ||||||
14:00 | SECRETARIAT opening | |||||
Hall piso -1 | ||||||
15:00 | EXPOCELPA opening | |||||
Romeu | ||||||
16:00 | Coffee break + posters + Expocelpa | |||||
DIA 11 | 16:30 | OPENING cerimony | ||||
Julieta | ||||||
17:00 | Plenary session A | |||||
Julieta | Chairman: | Carlos Brás | ||||
Fernando L Chaves | MARSH | Portugal | GLOBAL RISKS AND THEIR POTENCIAL IMPACTS IN THE PULP & PAPER INDUSTRY | |||
17:40 | Oral session 1 | Forest | ||||
Julieta | Chairman: | Luis Leal | ||||
O-01 | Monteiro, Raul R. | RAIZ | Portugal | IMPACT OF CLIMATE CHANGES ON EUCALYPT PRODUCTIVITY IN PORTUGAL IN THE LAST 20 YEARS | ||
O-02 | Ferreira, Daniela | RAIZ | Portugal | SOIL FERTILITY AND CARBON STORAGE UNDER EUCALYPT STANDS IN PORTUGAL | ||
O-03 | Valente, Carlos M. F. | RAIZ | Portugal | PESTS AND DISEASES AFFECTING EUCALYPTS IN PORTUGAL: CURRENT SITUATION AND FUTURE PROSPECTS | ||
17:40 | Oral session 2 | Energy, Environment and Sustainability | ||||
Copélia+Gisele | Chairman: | Carlos Coelho | ||||
O-04 | Toivakainen, Sakari | Toihan | Finland | EFFECT OF FLOC POROSITY ON BIOSLUDGE SETTLING PROPERTIES IN PULP AND PAPER INDUSTRY ACTIVATED SLUDGE PROCESS | ||
O-05 | Pesola, Aino K. M. | ANDRITZ Oy | Finland | TRANSFORMING PULP MILLS INTO BIOREFINERIES THROUGH RENEWABLE METHANOL PRODUCTION | ||
18:40 | O-06 | Gonçalves, Mário J.M. | Firefly AB | Sweden | FIRE PREVENTIVE AND PROTECTIVE SYSTEMS IN PULP & PAPER INDUSTRY | |
19:30 | Networking dinner - music with Phartuna de Coimbra | |||||
Hotel Vila Galé piso-0 | ||||||
DIA 12 | 09:00 | Oral session 3 | Energy, Environment and Sustainability | |||
Julieta | Chairman: | Luis Machado | ||||
O-07 | Kuparinen, Katja | Lappeenranta-Lahti University of Technology LUT | Finland | THE ROLE OF PULP AND PAPER INDUSTRY IN THE EUROPEAN TRANSITION TO LOW CARBON ECONOMY | ||
O-08 | Rebelo, Catarina M. P. A. | RAIZ | Portugal | WWTP’S OPTIMIZATION | ||
O-09 | Vicente Esteves, Cláudia | RISE - Research Institutes of Sweden | Sweden | BROWN IS THE NEW GREEN: HIGH CHARGED PULPS FOR TISSUE | ||
09:00 | Oral session 4 | Papermaking (including P&W papers, Tissue, Packaging, Recycling, Converting and Printing) | ||||
Copélia+Gisele | Chairman: | Amadeu Santos | ||||
O-10 | Jääskeläinen, Markus | SimAnalytics | Finland | HARMONY MODELING FOR IMPROVED PROCESS EFFICIENCY AND STABILITY | ||
O-11 | Silomaa, Tuuli | Valmet | Finland | VALMET'S NOVEL SLEEVE ROLL TECHNOLOGY TRANSFORMS FORMING SECTION | ||
O-12 | Biermann, Christian | Kemira Chemicals Germany GmbH | Germany | DEPOSIT CONTROL WITH AN EASY TO APPLY POLYMER COMBINED WITH ONLINE PARTICLE MEASUREMENT AND ADVANCED PROCESS CONTROL | ||
10:00 | Oral session 5 | Pulp Production | ||||
Julieta | Chairman: | Paulo Barata | ||||
O-13 | Almeida, Bruno | University of Coimbra - Department of Chemical Engineering | Portugal | BLEACHABILITY OF KRAFT PULPS OBTAINED FROM E. GLOBULUS MIXTURES WITH E. UROGRANDIS OR E. NITENS | ||
O-14 | Ferreira, Andreia | RAIZ | Portugal | EVALUATE THE WASHING PERFORMANCE METHODOLOGY | ||
O-15 | Käyhkö, Jari J | South-Eastern Finland University of Applied Sciences | Finland | MODELLING OF REAL OXYGEN DELIGNIFICATION PROCESSES | ||
10:00 | Oral session 6 | Energy, Environment and Sustainability | ||||
Copélia+Gisele | Chairman: | Gualter Vasco | ||||
O-16 | Metais, Alexis | Xylem | France | ENERGY DEMAND AND CARBON FOOTPRINT OF BLEACHING CHEMICALS | ||
O-17 | Bajul-Baradon, Audrey | CELODEV SAS | France | INVESTIGATION AND BENEFITS OF THE USE OF ENZYMES FOR UNBLEACHED KRAFT RECYCLING WET STRENGTH PAPER AT LAB AND INDUSTRIAL SCALE | ||
O-18 | Palacios Romero, Angel | Kurita Europe gmbh | Germany | KURITA DROPWISE CONDENSATION TECHNOLOGY | ||
11:00 | Coffee break + posters + Expocelpa | |||||
11:30 | Plenary session B | |||||
Julieta | Chairman: | Carlos Vieira | ||||
Júlio Costa | ABTCP | Brasil | THE BRAZILIAN PULP AND PAPER SECTOR AND THE DEMANDS OF THE CONTEMPORARY WORLD FOR SUSTAINABILITY, SAFETY AND BIO-PRODUCTS | |||
12:10 | Oral session 7 | Papermaking (including P&W papers, Tissue, Packaging, Recycling, Converting and Printing) | ||||
Julieta | Chairman: | Rogério Simões | ||||
O-19 | Soares, Belinda I. G. | RAIZ | Portugal | PERFORMANCE OF EUCALYPTUS GLOBULUS PULP FOR RECYCLING AS COMPARED WITH SOFTWOOD KRAFT PULP FOR PACKAGING PAPERS | ||
O-20 | Vaz, Álvaro F. C. | Universidade da Beira Interior | Portugal | VESSEL PICKING AND INK REFUSAL: EFFECT OF ENZYME ACTIVITY | ||
O-21 | Mendes, Afonso | University of Sao Paulo | Brazil | CELLULOSE PULP REFINING WITH ENZYMATIC PRE-TREATMENT FOR TISSUE PAPER MANUFACTURING | ||
12:10 | Oral session 8 | Pulp Production | ||||
Copélia+Gisele | Chairman: | José Bio | ||||
O-22 | Hultgren, Matias | Valmet | Canada | USING MILL-WIDE OPTIMIZATION TO MAXIMIZE PULP PRODUCTION AND STABILIZE OPERATIONS | ||
O-23 | Erikson, Frida | BTG INSTRUMENTS AB | Sweden | DISSOLVED LIGNIN CARRYOVER MEASUREMENT IN O2 AND D0 STAGES BRINGS OPPORTUNITIES FOR SIGNIFICANT IMPROVEMENTS IN FIBERLINE OPERATIONS | ||
O-24 | Callicott, Matthew Paynabar, Kamran | Solenis | United States | MOVING FROM DESCRIPTIVE TO PRESCRIPTIVE ANALYTICS USING AI: SUCCESS STORIES IN PAPERMAKING | ||
13:10 | LUNCH | |||||
14:30 | Technical Visits | 1 - The Navigator Company (Lavos - Figueira da Foz) | ||||
2 - Celbi (Leirosa - Figueira da foz) | ||||||
3 - Prado Lousã (Lousã) | ||||||
17:30 | 4 - Biblioteca Joanina e Paços do Concelho (Universidade de Coimbra) | |||||
18:00 | PADEL tourney | |||||
Arena Sport Padel Coimbra | ||||||
DIA 13 | 09:00 | Plenary session C | ||||
Julieta | Chairman: | Pascoal Neto | ||||
CEPI | Jori Ringman | Belgium | THE GREEN DEAL WITH FOREST BIOBASED MATERIALS | |||
09:40 | Oral session 9 | Novel forest biobased products, materials and fuels | ||||
Julieta | Chairman: | Paula Pinto | ||||
O-25 | Ravanello, Bruno B. | AlmaScience Colab | Portugal | HYDROGEL COATED PAPERS FOR ADDED VALUE PRODUCTS: THE PETRICELL DRY AND GELA CASE STUDIES | ||
O-26 | Magina, Sandra | CICECO-Universidade de Aveiro | Portugal | VALUABLE POLYMERIC PRODUCTS FROM LIGNOSULPHONATES | ||
O-27 | Ferreira, Daniela C. | Centi | Portugal | MAN-MADE CELLULOSIC FIBERS FROM EUCALYPTUS GLOBULUS – A BRIDGE TO A SUSTAINABLE FUTURE | ||
09:40 | Oral session 10 | Pulp Production | ||||
Copélia+Gisele | Chairman: | Estudante Oliveira | ||||
O-28 | Vera, Ramon | North Carolina State University | United States | DISSOLVING PULP FROM NON-WOOD FEEDSTOCKS: NA ALTERNATIVE PATHWAY TOWARD OBTAINING ENGINEERED SUSTAINABLE FIBERS FOR TEXTILE APPLICATIONS | ||
O-29 | Koistinen, Antti J. | Aalto University | Finland | KRAFT PULP REACTIVITY ASSESSMENT USING COLD ALKALINE DISSOLUTION IN TEMPERATURE-DEPENDENT CROSS-POLARIZED LIGHT MICROSCOPY AND DYNAMIC SCANNING CALORIMETRY | ||
O-30 | Kopra, Riku S. | South-Eastern Finland University of Applied Sciences | Finland | USING A PROCESS REFRACTOMETER FOR MEASURING THE PERFORMANCE OF FIBERLINE PROCESSES | ||
10:40 | Coffee break + posters + Expocelpa | |||||
11:10 | Oral session 11 | Biorefinery processes and technologies | ||||
Julieta | Chairman: | Gabriel Sousa | ||||
O-31 | Costa, Ricardo | Centro de Estudos Florestais, Instituto Superior de Agronomia | Portugal | LIPOPHILIC EXTRACTS FROM EUCALYPT AND ACACIAS BIOMASS – A VALORIZATION ROUTE UNDER THE BIOREFINING CONTEXT | ||
O-32 | Evtuguin, Dmitry V. | University of Aveiro | Portugal | ADVANCES IN RECOVERY OF HIGH-ADDED VALUE COMPOUNDS FROM ACID SULPHITE PULP PRODUCTION STREAMS | ||
O-33 | Simões, Rita | Centro de Estudos Florestais, Instituto Superior de Agronomia | Portugal | CHEMICAL COMPOSITION OF CUTICULAR WAXES AND CUTIN IN EUCALYPTUS GLOBULUS LEAVES | ||
11:10 | Oral session 12 | Forest | ||||
Copélia+Gisele | Chairman: | Paula Guimarães | ||||
O-34 | Marques, Cristina M | RAIZ | Portugal | WWW.FLORESTAS.PT: UMA REFERÊNCIA NA FLORESTA PORTUGUESA | ||
O-35 | Neto, Nuno | Navigator Forest Portugal | Portugal | IMPACT OF NAVIGATOR‘S OUTREACH PROGRAM ON EUCALYPT MANAGEMENT | ||
O-36 | Rocha, João | RAIZ | Portugal | WATER RESOURCES MONITORING IN EUCALYPT PLANTED WATERSHEDS | ||
12:10 | Flash oral best posters | |||||
Julieta | Chairman: | João Martins | ||||
13:00 | ALMOÇO | |||||
14:20 | Plenary session D | |||||
Julieta | Chairman: | Paulo Ferreira | ||||
Ronald Gonzalez | NCSU | USA | ALTERNATIVE FIBERS FOR HYGIENE TISSUE APPLICATIONS | |||
15:00 | Oral session 13 | Other support activities | ||||
Julieta | Chairman: | J. Ricardo Rodrigues | ||||
O-37 | Batista, Rui Pedro | The Navigator Company | Portugal | GESTÃO DA REPUTAÇÃO E LEGITIMIDADE PARA OPERAR: O CASO DA FILEIRA DO EUCALIPTO EM PORTUGAL | ||
O-38 | Pinto, Isabel S. S. | RAIZ | Portugal | PROCESS SIMULATION TO SUPPORT DECISION, TROUBLESHOOTING AND OPTIMIZATION | ||
O-39 | Branco, Paula | The Navigator Company | Portugal | RELIABILITY AND ASSET MANAGEMENT BRIDGING TECHNICAL AND BUSINESS FIELDS – THE APM JOURNEY | ||
15:00 | Oral session 14 | Novel forest biobased products, materials and fuels | ||||
Copélia+Gisele | Chairman: | Manuel Delgado | ||||
O-40 | Pinto, Paula C. R. | RAIZ | Portugal | INPACTUS PROJECT: THE PATH TOWARDS A FOREST-BASED BIOECONOMY | ||
O-41 | Godinho, Maria C. | Centro de Estudos Florestais, Instituto Superior de Agronomia | Portugal | INVASIVE ACACIA SPECIES’ WOOD TO PAPER | ||
O-42 | Curto, Joana M. R. | Universidade da Beira Interior | Portugal | ENGINEERING OF EUCALYPTUS AND CANNABIS BIOBASED MATERIALS FOR DERMIC APPLICATIONS USING 3D SIMULATION | ||
16:00 | Coffee break + posters + Expocelpa | |||||
16:30 | Fórum CEO's | |||||
Julieta | Chairman: | António Costa | ||||
José Pina | grupo ALTRI | |||||
Adriano Silveira | The Navigator Company | |||||
Rúben Hernando | DS Smith | |||||
18:00 | Paulo Pereira da Silva | Renova | ||||
19:30 | Gala dinner and awards - music Fado de Coimbra | |||||
Palácio S. Marcos |